Titles by country
| Country | Titles | Year(s) | 
|   | 
3 | 2017, 2015, 2013 | 
|   | 
2 | 2019, 2016 | 
|   
  | 
1
 1  | 
2014
 2018  | 
Most singles wins at Final tournaments
Male
| 1. | Petr Makrlik (CZE) | 18 wins | 
| 2. | Samu Lipušček (SLO) | 15 wins | 
| 3. | Sönke Kaatz (GER) | 13 wins | 
| 4. | Patrick Schüsseler (GER) | 11 wins | 
| 5. | Robi Titovšek (SLO) | 7 wins | 
Female
| 1. | Jasmina Keber Šušteršič (SLO) | 9 wins | 
| 2. | Jennifer Greune (GER) | 4 wins | 
| Zuzana Kubanova (CZE) | 4 wins | |
| 4. | Franziska Ottrembka (GER) | 3 wins | 
| Klara Janackova (CZE) | 3 wins | |
| Barbora Syc-Krivanova (SVK) | 3 wins | 
Best singles winning percentage at Final tournaments
(at least 3 matches played)
Male
| 1. | Petr Makrlik (CZE) | 100% | (18 out of 18) | 
| Per Hjalmarson (SWE) | 100% | (6 out of 6) | |
| 3. | Patrick Schüsseler (GER) | 91,7% | (11 out of 12) | 
| 4. | Nico Franke (GER) | 83,3% | (5 out of 6) | 
| 5. | Melker Ekberg (SWE) | 80% | (4 out 5) | 
Female
| 1. | Klara Janackova (CZE) | 100% | (3 out of 3) | 
| Franziska Ottrembka (GER) | 100% | (3 out of 3) | |
| Barbora Syc-Krivanova (SVK) | 100% | (3 out of 3) | |
| 4. | Jasmina Keber Šušteršič (SLO) | 90% | (9 out of 10) | 
| 5. | Jennifer Greune (GER) Zuzana Kubanova (CZE)  | 
80% | (4 out of 5) | 
